Components:
Chloride as NaCI | 98.4% |
Calcium as Ca^+2 | 0.14% |
Magnesium as Mg^+2 | 0.15% |
Moisture | 0.02% |
Water Insoluble matter | 0.1% |
Sulfate as SO4^-2 | 0.83% |
Iron as Fe^+2 | 0.1 ppm |
Components:
Chloride as NaCI | 98.4% |
Calcium as Ca^+2 | 0.14% |
Magnesium as Mg^+2 | 0.15% |
Moisture | 0.02% |
Water Insoluble matter | 0.1% |
Sulfate as SO4^-2 | 0.83% |
Iron as Fe^+2 | 0.1 ppm |
$1,400.00
CompareComponents:
Chloride as NaCI | 98.4% |
Calcium as Ca^+2 | 0.14% |
Magnesium as Mg^+2 | 0.15% |
Moisture | 0.02% |
Water Insoluble matter | 0.1% |
Sulfate as SO4^-2 | 0.83% |
Iron as Fe^+2 | 0.1 ppm |
There are no reviews yet.